| STRUCTURAL AND MUTATIONAL CHARACTERIZATION OF L-CARNITINE BINDING TO HUMAN CARNITINE ACETYLTRANSFERASE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1S5O | HOMO SAPIENS | 1.8 angstroms |
| STRUCTURAL AND MUTATIONAL CHARACTERIZATION OF L-CARNITINE BINDING TO HUMAN CARNITINE ACETYLTRANSFERASE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1S5O | HOMO SAPIENS | 1.8 angstroms |
STRUCTURAL AND MUTATIONAL CHARACTERIZATION OF L-CARNITINE BINDING TO HUMAN CARNITINE ACETYLTRANSFERASE. J.STRUCT.BIOL. V. 146 416 2004