| CRYSTAL STRUCTURE OF THE S554A/M564G MUTANT OF MURINE CARNITINE ACETYLTRANSFERASE IN COMPLEX WITH H EXANOYLCARNITINE AND COA | ||
|---|---|---|
| PDB id | Source | Resolution |
| 2H3W | 2.1 angstroms | |
| CRYSTAL STRUCTURE OF THE S554A/M564G MUTANT OF MURINE CARNITINE ACETYLTRANSFERASE IN COMPLEX WITH H EXANOYLCARNITINE AND COA | ||
|---|---|---|
| PDB id | Source | Resolution |
| 2H3W | 2.1 angstroms | |
CRYSTAL STRUCTURES OF MURINE CARNITINE ACETYLTRANSFERASE IN TERNARY COMPLEXES WITH ITS SUBSTRATES J.BIOL.CHEM. V. 281 28480 2006