| CRYSTAL STRUCTURE OF AMINOGLYCOSIDE 6'-ACETYLTRANSFERASE TYPE II IN COMPLEX WITH COENZYME A | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1N71 | ENTEROCOCCUS FAECIUM | 1.8 angstroms |
| CRYSTAL STRUCTURE OF AMINOGLYCOSIDE 6'-ACETYLTRANSFERASE TYPE II IN COMPLEX WITH COENZYME A | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1N71 | ENTEROCOCCUS FAECIUM | 1.8 angstroms |
X-RAY STRUCTURE OF THE AAC(6')-II ANTIBIOTIC RESISTANCE ENZYME AT 1.8 A RESOLUTION; EXAMINATION OF OLIGOMERIC ARRANGEMENTS IN GNAT SUPERFAMILY MEMBERS PROTEIN SCI. V. 12 426 2003