| CRYSTALLOGRAPHIC AND KINETIC STUDIES OF HUMAN MITOCHONDRIAL ACETOACETYL-COA THIOLASE (T2): THE IMPORTANCE OF POTASSIUM C HLORIDE FOR ITS STRUCTURE AND FUNCTION | ||
|---|---|---|
| PDB id | Source | Resolution |
| 2IBY | 1.85 angstroms | |
| CRYSTALLOGRAPHIC AND KINETIC STUDIES OF HUMAN MITOCHONDRIAL ACETOACETYL-COA THIOLASE (T2): THE IMPORTANCE OF POTASSIUM C HLORIDE FOR ITS STRUCTURE AND FUNCTION | ||
|---|---|---|
| PDB id | Source | Resolution |
| 2IBY | 1.85 angstroms | |
CRYSTALLOGRAPHIC AND KINETIC STUDIES OF HUMAN MITOC ACETOACETYL-COA THIOLASE: THE IMPORTANCE OF POTASSI CHLORIDE IONS FOR ITS STRUCTURE AND FUNCTION BIOCHEMISTRY V. 46 4305 2007
The Class containing this family consists of a total of 3 families. |
||
| Leader: | 2IBY |
|
|---|---|---|
| PDB id | Binding data | Representative ligand |
| 2IBY | COA | |
| 2IBU | COA | |
| 2IBW | COA | |