| CRYSTAL STRUCTURE OF WEISSELLA VIRIDESCENS FEMX:UDP-MURNAC- PENTAPEPTIDE COMPLEX | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1P4N | WEISSELLA VIRIDESCENS | 1.9 angstroms |
| CRYSTAL STRUCTURE OF WEISSELLA VIRIDESCENS FEMX:UDP-MURNAC- PENTAPEPTIDE COMPLEX | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1P4N | WEISSELLA VIRIDESCENS | 1.9 angstroms |
CRYSTAL STRUCTURES OF WEISSELLA VIRIDESCENS FEMX AN COMPLEX WITH UDP-MURNAC-PENTAPEPTIDE: INSIGHTS INTO FAMILY SUBSTRATES RECOGNITION. STRUCTURE V. 12 257 2004