| LARGE IMPROVEMENT IN THE THERMAL STABILITY OF A TETRAMERIC MALATE DEHYDROGENASE BY SINGLE POINT MUTATIONS AT THE D IMER-DIMER INTERFACE. | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1UXG | CHLOROFLEXUS AURANTIACUS | 1.9 angstroms |
| LARGE IMPROVEMENT IN THE THERMAL STABILITY OF A TETRAMERIC MALATE DEHYDROGENASE BY SINGLE POINT MUTATIONS AT THE D IMER-DIMER INTERFACE. | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1UXG | CHLOROFLEXUS AURANTIACUS | 1.9 angstroms |
LARGE IMPROVEMENT IN THE THERMAL STABILITY OF A TETRAMERIC MALATE DEHYDROGENASE BY SINGLE POINT MUTATIONS AT THE DIMER-DIMER INTERFACE J.MOL.BIOL. V. 341 1215 2004
The Class containing this family consists of a total of 9 families. |
||
| Leader: | 1UR5 |
|
|---|---|---|
| PDB id | Binding data | Representative ligand |
| 1UR5 | NAD | |
| 1GUY | NAD | |
| 1UXG | NAD | |
| 1UXH | NAD | |
| 1UXI | NAD | |
| 1UXJ | NAD | |
| 1UXK | NAD | |