| STRUCTURAL BASIS FOR THERMOPHILIC PROTEIN STABILITY: STRUCTURES OF THERMOPHILIC AND MESOPHILIC MALATE D EHYDROGENASES | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1GV0 | CHLOROBIUM TEPIDUM | 2.5 angstroms |
| STRUCTURAL BASIS FOR THERMOPHILIC PROTEIN STABILITY: STRUCTURES OF THERMOPHILIC AND MESOPHILIC MALATE D EHYDROGENASES | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1GV0 | CHLOROBIUM TEPIDUM | 2.5 angstroms |
STRUCTURAL BASIS FOR THERMOPHILIC PROTEIN STABILITY: STRUCTURES OF THERMOPHILIC AND MESOPHILIC MALATE DEHYDROGENASES J.MOL.BIOL. V. 318 707 2002