| CRYSTAL STRUCTURE OF HUMAN GLYCOGENIN-1 (GYG1) COMPLEXED WIT MANGANESE AND GLUCOSE OR A GLUCAL SPECIES | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3U2W | 1.68 angstroms | |
| CRYSTAL STRUCTURE OF HUMAN GLYCOGENIN-1 (GYG1) COMPLEXED WIT MANGANESE AND GLUCOSE OR A GLUCAL SPECIES | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3U2W | 1.68 angstroms | |
CONFORMATIONAL PLASTICITY OF GLYCOGENIN AND ITS MALTOSACCHARIDE SUBSTRATE DURING GLYCOGEN BIOGENESI PROC.NATL.ACAD.SCI.USA 2011