| CRYSTAL STRUCTURE OF A TERNARY COMPLEX OF ESCHERICHIA COLI M DEHYDROGENASE, CITRATE AND NAD AT 1.9 ANGSTROMS RESOLUTION | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1EMD | ESCHERICHIA COLI | 1.9 angstroms |
| CRYSTAL STRUCTURE OF A TERNARY COMPLEX OF ESCHERICHIA COLI M DEHYDROGENASE, CITRATE AND NAD AT 1.9 ANGSTROMS RESOLUTION | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1EMD | ESCHERICHIA COLI | 1.9 angstroms |
CRYSTAL STRUCTURE OF A TERNARY COMPLEX OF ESCHERICH MALATE DEHYDROGENASE CITRATE AND NAD AT 1.9 A RESOL J.MOL.BIOL. V. 232 213 1993