| STRUCTURE OF QUINOLINIC ACID PHOSPHORIBOSYLTRANSFERASE FROM MYCOBACTERIUM TUBERCULOSIS: A POTENTIAL TB DRUG TARGET | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1QPQ | MYCOBACTERIUM TUBERCULOSIS | 2.45 angstroms |
| STRUCTURE OF QUINOLINIC ACID PHOSPHORIBOSYLTRANSFERASE FROM MYCOBACTERIUM TUBERCULOSIS: A POTENTIAL TB DRUG TARGET | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1QPQ | MYCOBACTERIUM TUBERCULOSIS | 2.45 angstroms |
CRYSTAL STRUCTURE OF QUINOLINIC ACID PHOSPHORIBOSYLTRANSFERASE FROM MYCOBACTERIUM TUBERC POTENTIAL TB DRUG TARGET. STRUCTURE V. 6 1587 1998