| CRYSTAL STRUCTURE OF HUMAN SPERMIDINE SYNTHASE IN COMPLEX WI DECARBOXYLATED S-ADENOSYLHOMOCYSTEINE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3RW9 | 2.0 angstroms | |
| CRYSTAL STRUCTURE OF HUMAN SPERMIDINE SYNTHASE IN COMPLEX WI DECARBOXYLATED S-ADENOSYLHOMOCYSTEINE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3RW9 | 2.0 angstroms | |
BINDING AND INHIBITION OF HUMAN SPERMIDINE SYNTHASE DECARBOXYLATED S-ADENOSYLHOMOCYSTEINE. PROTEIN SCI. V. 20 1836 2011