| STRUCTURE OF GLUTATHIONE S-TRANSFERASE-I BOUND WITH THE LIGA LACTOYLGLUTATHIONE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1AXD | ZEA MAYS | 2.5 angstroms |
| STRUCTURE OF GLUTATHIONE S-TRANSFERASE-I BOUND WITH THE LIGA LACTOYLGLUTATHIONE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1AXD | ZEA MAYS | 2.5 angstroms |
CRYSTAL STRUCTURE OF HERBICIDE-DETOXIFYING MAIZE GL S-TRANSFERASE-I IN COMPLEX WITH LACTOYLGLUTATHIONE: FOR AN INDUCED-FIT MECHANISM. J.MOL.BIOL. V. 274 446 1997