| THREE-DIMENSIONAL STRUCTURE, CATALYTIC PROPERTIES AND EVOLUT SIGMA CLASS GLUTATHIONE TRANSFERASE FROM SQUID, A PROGENITOL ENS-CRYSTALLINS OF CEPHALOPODS | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1GSQ | OMMASTREPHES SLOANI | 2.4 angstroms |
| THREE-DIMENSIONAL STRUCTURE, CATALYTIC PROPERTIES AND EVOLUT SIGMA CLASS GLUTATHIONE TRANSFERASE FROM SQUID, A PROGENITOL ENS-CRYSTALLINS OF CEPHALOPODS | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1GSQ | OMMASTREPHES SLOANI | 2.4 angstroms |
THREE-DIMENSIONAL STRUCTURE, CATALYTIC PROPERTIES, EVOLUTION OF A SIGMA CLASS GLUTATHIONE TRANSFERASE SQUID, A PROGENITOR OF THE LENS S-CRYSTALLINS OF CEPHALOPODS. BIOCHEMISTRY V. 34 5317 1995