| HUMAN GLUTATHIONE S-TRANSFERASE P1-1 IN COMPLEX WITH ETHACRY GLUTATHIONE CONJUGATE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3GSS | HOMO SAPIENS | 1.9 angstroms |
| HUMAN GLUTATHIONE S-TRANSFERASE P1-1 IN COMPLEX WITH ETHACRY GLUTATHIONE CONJUGATE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3GSS | HOMO SAPIENS | 1.9 angstroms |
THE THREE-DIMENSIONAL STRUCTURE OF THE HUMAN PI CLA GLUTATHIONE TRANSFERASE P1-1 IN COMPLEX WITH THE IN ETHACRYNIC ACID AND ITS GLUTATHIONE CONJUGATE. BIOCHEMISTRY V. 36 576 1997