| CRYSTAL STRUCTURE OF MU CLASS GLUTATHIONE S-TRANSFERASE (GST COMPLEX WITH GLUTATHIONE AND 6-(7-NITRO-2,1,3-BENZOXADIAZOLY LTHIO)HEXANOL (NBDHEX) | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3GUR | 2.5 angstroms | |
| CRYSTAL STRUCTURE OF MU CLASS GLUTATHIONE S-TRANSFERASE (GST COMPLEX WITH GLUTATHIONE AND 6-(7-NITRO-2,1,3-BENZOXADIAZOLY LTHIO)HEXANOL (NBDHEX) | ||
|---|---|---|
| PDB id | Source | Resolution |
| 3GUR | 2.5 angstroms | |
STRUCTURAL BASIS FOR THE BINDING OF THE ANTICANCER 6-(7-NITRO-2,1,3-BENZOXADIAZOL-4-YLTHIO)HEXANOL TO GLUTATHIONE S-TRANSFERASES CANCER RES. V. 69 8025 2009