| STRUCTURAL STUDIES OF STREPTOCOCCUS PNEUMONIAE EPSP SYNTHASE IN S3P-GLP BOUND STATE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1RF6 | STREPTOCOCCUS PNEUMONIAE | 1.9 angstroms |
| STRUCTURAL STUDIES OF STREPTOCOCCUS PNEUMONIAE EPSP SYNTHASE IN S3P-GLP BOUND STATE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1RF6 | STREPTOCOCCUS PNEUMONIAE | 1.9 angstroms |
STRUCTURAL STUDIES OF STREPTOCOCCUS PNEUMONIAE EPSP SYNTHASE IN UNLIGANDED STATE, TETRAHEDRAL INTERMEDIATE-BOUND STATE AND S3P-GLP-BOUND STATE. MOL.MICROBIOL. V. 51 963 2004