| CRYSTAL STRUCTURE OF LUMAZINE SYNTHASE FROM AQUIFEX AEOLICUS COMPLEX WITH INHIBITOR: 6,7-DIOXO-5H-8-RIBITYLAMINOLUMAZINE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1NQU | AQUIFEX AEOLICUS | 1.75 angstroms |
| CRYSTAL STRUCTURE OF LUMAZINE SYNTHASE FROM AQUIFEX AEOLICUS COMPLEX WITH INHIBITOR: 6,7-DIOXO-5H-8-RIBITYLAMINOLUMAZINE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1NQU | AQUIFEX AEOLICUS | 1.75 angstroms |
A STRUCTURE-BASED MODEL OF THE REACTION CATALYZED B LUMAZINE SYNTHASE FROM AQUIFEX AEOLICUS. J.MOL.BIOL. V. 328 167 2003