| CRYSTAL STRUCTURE OF ESCHERICHIA COLI SEMET SUBSTITUTED GLYCEROL-3-PHOSPHATE DEHYDROGENASE IN COMPLEX WITH DHAP | ||
|---|---|---|
| PDB id | Source | Resolution |
| 2R4J | 1.96 angstroms | |
| CRYSTAL STRUCTURE OF ESCHERICHIA COLI SEMET SUBSTITUTED GLYCEROL-3-PHOSPHATE DEHYDROGENASE IN COMPLEX WITH DHAP | ||
|---|---|---|
| PDB id | Source | Resolution |
| 2R4J | 1.96 angstroms | |
STRUCTURE OF GLYCEROL-3-PHOSPHATE DEHYDROGENASE, AN ESSENTIAL MONOTOPIC MEMBRANE ENZYME INVOLVED IN RESPIRATION AND METABOLISM. PROC.NATL.ACAD.SCI.USA V. 105 3280 2008